Simulasi Kredit Motor Honda terbilang standar, kalau dibandingkan dengan Motor keluran lainnya. Untuk lebih jelasnya kami mau memberikan Simulasi Kredit Motor Honda Vario 125 , Cb150r , Scoopy dan Verza, buat anda yang mau beli motor Honda.
1. Simulasi Kredit Motor Honda Vario 125 eSP
Honda Vario 125eSP untuk saat ini masih bertahan di kisaran 17,000,000 sampai 18,000,000, untuk lebih jelasnya kita lihat aja Simulasi Kredit Motor Honda Vario eSP dan angsuran perbulannya.
Tipe motor : Honda Vario 125 eSP CBS
Harga Cash : 17,150,000
Angsuran Per Bulannya
Uang Muka 10 Bln 16 Bln 22 Bln 28 Bln 34 Bln
1,600,000 1,960,000 1,341,000 1,061,000 904,000 801,000
1,800,000 1,943,000 1,330,000 1,052,000 897,000 794,000
2,050,000 1,915,000 1,310,000 1,037,000 884,000 783,000
2,300,000 1,887,000 1,291,000 1,022,000 872,000 772,000
2,550,000 1,858,000 1,272,000 1,007,000 859,000 761,000
2,800,000 1,830,000 1,253,000 992,000 846,000 750,000
3,050,000 1,802,000 1,234,000 977,000 834,000 739,000
3,300,000 1,774,000 1,215,000 962,000 821,000 728,000
3,550,000 1,746,000 1,196,000 947,000 808,000 717,000
3,800,000 1,717,000 1,177,000 932,000 796,000 705,000
4,050,000 1,689,000 1,157,000 917,000 783,000 694,000
4,300,000 1,661,000 1,138,000 902,000 770,000 683,000
4,550,000 1,633,000 1,119,000 887,000 758,000 672,000
4,800,000 1,604,000 1,100,000 872,000 745,000 661,000
5,050,000 1,576,000 1,081,000 857,000 732,000 650,000
Tipe motor : Honda Vario 125 eSP CBS ISS
Harga Cash : 17,750,000
Angsuran Per Bulannya
Uang Muka 10 Bln 16 Bln 22 Bln 28 Bln 34 Bln
1,500,000 1,900,000 1,299,000 1,029,000 878,000 777,000
1,650,000 1,889,000 1,291,000 1,023,000 872,000 773,000
1,800,000 1,872,000 1,280,000 1,014,000 865,000 766,000
2,050,000 1,844,000 1,261,000 999,000 852,000 755,000
2,300,000 1,816,000 1,242,000 984,000 840,000 744,000
2,550,000 1,788,000 1,222,000 969,000 827,000 733,000
2,800,000 1,759,000 1,203,000 954,000 814,000 722,000
3,050,000 1,731,000 1,184,000 939,000 802,000 710,000
3,300,000 1,703,000 1,165,000 924,000 789,000 699,000
3,550,000 1,675,000 1,146,000 910,000 776,000 688,000
3,800,000 1,647,000 1,127,000 895,000 764,000 677,000
4,050,000 1,618,000 1,108,000 880,000 751,000 666,000
4,300,000 1,590,000 1,089,000 865,000 738,000 655,000
4,550,000 1,562,000 1,070,000 850,000 726,000 644,000
4,800,000 1,534,000 1,051,000 835,000 713,000 633,000
2. Simulasi Kredit Motor Honda New CB 150R
Tipe motor : Honda New CB150R StreetFire Special Edition
Harga Cash : 26,400,000
Tipe motor : Honda New CB150R StreetFire
Harga Cash : 25,400,000
Angsuran Per Bulannya
Uang Muka 10 Bln 16 Bln 22 Bln 28 Bln 34 Bln
3,000,000 2,748,000 1,884,000 1,501,000 1,280,000 1,147,000
3,550,000 2,691,000 1,845,000 1,470,000 1,254,000 1,124,000
4,050,000 2,634,000 1,806,000 1,440,000 1,228,000 1,101,000
4,550,000 2,576,000 1,767,000 1,409,000 1,202,000 1,078,000
5,050,000 2,519,000 1,729,000 1,379,000 1,176,000 1,055,000
5,550,000 2,462,000 1,690,000 1,348,000 1,150,000 1,032,000
6,050,000 2,405,000 1,651,000 1,317,000 1,124,000 1,009,000
6,550,000 2,348,000 1,612,000 1,287,000 1,099,000 986,000
7,050,000 2,291,000 1,573,000 1,256,000 1,073,000 964,000
7,550,000 2,234,000 1,535,000 1,226,000 1,047,000 941,000
8,050,000 2,176,000 1,496,000 1,195,000 1,021,000 918,000
8,550,000 2,119,000 1,457,000 1,165,000 995,000 895,000
9,050,000 2,062,000 1,418,000 1,134,000 969,000 872,000
9,550,000 2,005,000 1,379,000 1,103,000 944,000 849,000
10,050,000 1,948,000 1,341,000 1,073,000 918,000 826,000
Baca juga : Motor Honda Cb 150 R Dan Cbr 250 Original Terbaru
3. Simulasi Kredit Motor Honda Scoopy eSP
Tipe motor : Honda Scoopy eSP
Harga Cash : 16,250,000
Angsuran Per Bulannya
Uang Muka 10 Bln 16 Bln 22 Bln 28 Bln 34 Bln
2,300,000 1,810,000 1,215,000 963,000 820,000 725,000
2,500,000 1,793,000 1,204,000 954,000 812,000 719,000
2,750,000 1,765,000 1,185,000 939,000 800,000 708,000
3,000,000 1,736,000 1,167,000 925,000 788,000 697,000
3,250,000 1,708,000 1,148,000 910,000 775,000 686,000
3,500,000 1,680,000 1,129,000 895,000 763,000 675,000
3,750,000 1,652,000 1,110,000 881,000 751,000 664,000
4,000,000 1,624,000 1,092,000 866,000 738,000 653,000
4,250,000 1,596,000 1,073,000 851,000 726,000 643,000
4,500,000 1,568,000 1,054,000 837,000 713,000 632,000
4,750,000 1,539,000 1,036,000 822,000 701,000 621,000
5,000,000 1,511,000 1,017,000 807,000 689,000 610,000
5,250,000 1,483,000 998,000 793,000 676,000 599,000
5,500,000 1,455,000 979,000 778,000 664,000 588,000
5,750,000 1,427,000 961,000 763,000 651,000 577,000
Update terakhir: 24 December 2015
4. Simulasi Kredit Motor Honda Verza 150 SW
Tipe motor : Honda Verza 150 SW
Harga Cash : 17,950,000
Angsuran Per Bulannya
Uang Muka 10 Bln 16 Bln 22 Bln 28 Bln 34 Bln
1,400,000 1,984,000 1,335,000 1,062,000 903,000 803,000
1,600,000 1,967,000 1,324,000 1,053,000 895,000 797,000
1,850,000 1,939,000 1,305,000 1,039,000 883,000 786,000
2,100,000 1,911,000 1,286,000 1,024,000 870,000 775,000
2,350,000 1,882,000 1,267,000 1,009,000 858,000 764,000
2,600,000 1,854,000 1,248,000 994,000 845,000 753,000
2,850,000 1,826,000 1,230,000 979,000 833,000 742,000
3,100,000 1,798,000 1,211,000 965,000 820,000 731,000
3,350,000 1,769,000 1,192,000 950,000 808,000 720,000
3,600,000 1,741,000 1,173,000 935,000 795,000 709,000
4,100,000 1,685,000 1,135,000 905,000 770,000 687,000
4,600,000 1,628,000 1,098,000 876,000 745,000 665,000
5,100,000 1,572,000 1,060,000 846,000 720,000 643,000
5,600,000 1,515,000 1,023,000 816,000 695,000 621,000
6,100,000 1,459,000 985,000 787,000 671,000 599,000
Update terakhir: 24 December 2015
Tipe motor : Honda Verza 150 CW
Harga Cash : 19,040,000
Angsuran Per Bulannya
Uang Muka 10 Bln 16 Bln 22 Bln 28 Bln 34 Bln
1,600,000 2,087,000 1,405,000 1,108,000 950,000 842,000
1,850,000 2,065,000 1,389,000 1,097,000 940,000 834,000
2,100,000 2,036,000 1,371,000 1,082,000 927,000 823,000
2,350,000 2,008,000 1,352,000 1,067,000 915,000 812,000
2,600,000 1,980,000 1,333,000 1,052,000 902,000 801,000
2,850,000 1,952,000 1,314,000 1,038,000 890,000 790,000
3,100,000 1,924,000 1,295,000 1,023,000 878,000 779,000
3,350,000 1,895,000 1,277,000 1,008,000 865,000 768,000
3,600,000 1,867,000 1,258,000 994,000 853,000 757,000
4,100,000 1,811,000 1,220,000 964,000 828,000 735,000
4,600,000 1,754,000 1,183,000 935,000 803,000 713,000
5,100,000 1,698,000 1,145,000 905,000 778,000 691,000
5,600,000 1,641,000 1,107,000 876,000 753,000 669,000
6,100,000 1,585,000 1,070,000 847,000 728,000 647,000
6,600,000 1,528,000 1,032,000 817,000 703,000 625,000
Catatan "" Harga Jabodetabek, untuk lebih jelasnya update terus harga motor terbaru, ke dialer resmi Honda di kota anda. Sumber Dealer Cengkareng Motor.
Sekian dulu sedikit informasi Simulasi Kredit Motor Honda dari kami, mudah-mudahan bisa membantu anda yang mau beli Motor Honda.
1. Simulasi Kredit Motor Honda Vario 125 eSP
Vario 125 eSP |
Honda Vario 125eSP untuk saat ini masih bertahan di kisaran 17,000,000 sampai 18,000,000, untuk lebih jelasnya kita lihat aja Simulasi Kredit Motor Honda Vario eSP dan angsuran perbulannya.
Tipe motor : Honda Vario 125 eSP CBS
Harga Cash : 17,150,000
Angsuran Per Bulannya
Uang Muka 10 Bln 16 Bln 22 Bln 28 Bln 34 Bln
1,600,000 1,960,000 1,341,000 1,061,000 904,000 801,000
1,800,000 1,943,000 1,330,000 1,052,000 897,000 794,000
2,050,000 1,915,000 1,310,000 1,037,000 884,000 783,000
2,300,000 1,887,000 1,291,000 1,022,000 872,000 772,000
2,550,000 1,858,000 1,272,000 1,007,000 859,000 761,000
2,800,000 1,830,000 1,253,000 992,000 846,000 750,000
3,050,000 1,802,000 1,234,000 977,000 834,000 739,000
3,300,000 1,774,000 1,215,000 962,000 821,000 728,000
3,550,000 1,746,000 1,196,000 947,000 808,000 717,000
3,800,000 1,717,000 1,177,000 932,000 796,000 705,000
4,050,000 1,689,000 1,157,000 917,000 783,000 694,000
4,300,000 1,661,000 1,138,000 902,000 770,000 683,000
4,550,000 1,633,000 1,119,000 887,000 758,000 672,000
4,800,000 1,604,000 1,100,000 872,000 745,000 661,000
5,050,000 1,576,000 1,081,000 857,000 732,000 650,000
Tipe motor : Honda Vario 125 eSP CBS ISS
Harga Cash : 17,750,000
Angsuran Per Bulannya
Uang Muka 10 Bln 16 Bln 22 Bln 28 Bln 34 Bln
1,500,000 1,900,000 1,299,000 1,029,000 878,000 777,000
1,650,000 1,889,000 1,291,000 1,023,000 872,000 773,000
1,800,000 1,872,000 1,280,000 1,014,000 865,000 766,000
2,050,000 1,844,000 1,261,000 999,000 852,000 755,000
2,300,000 1,816,000 1,242,000 984,000 840,000 744,000
2,550,000 1,788,000 1,222,000 969,000 827,000 733,000
2,800,000 1,759,000 1,203,000 954,000 814,000 722,000
3,050,000 1,731,000 1,184,000 939,000 802,000 710,000
3,300,000 1,703,000 1,165,000 924,000 789,000 699,000
3,550,000 1,675,000 1,146,000 910,000 776,000 688,000
3,800,000 1,647,000 1,127,000 895,000 764,000 677,000
4,050,000 1,618,000 1,108,000 880,000 751,000 666,000
4,300,000 1,590,000 1,089,000 865,000 738,000 655,000
4,550,000 1,562,000 1,070,000 850,000 726,000 644,000
4,800,000 1,534,000 1,051,000 835,000 713,000 633,000
2. Simulasi Kredit Motor Honda New CB 150R
New CB 150R |
Tipe motor : Honda New CB150R StreetFire Special Edition
Harga Cash : 26,400,000
Tipe motor : Honda New CB150R StreetFire
Harga Cash : 25,400,000
Angsuran Per Bulannya
Uang Muka 10 Bln 16 Bln 22 Bln 28 Bln 34 Bln
3,000,000 2,748,000 1,884,000 1,501,000 1,280,000 1,147,000
3,550,000 2,691,000 1,845,000 1,470,000 1,254,000 1,124,000
4,050,000 2,634,000 1,806,000 1,440,000 1,228,000 1,101,000
4,550,000 2,576,000 1,767,000 1,409,000 1,202,000 1,078,000
5,050,000 2,519,000 1,729,000 1,379,000 1,176,000 1,055,000
5,550,000 2,462,000 1,690,000 1,348,000 1,150,000 1,032,000
6,050,000 2,405,000 1,651,000 1,317,000 1,124,000 1,009,000
6,550,000 2,348,000 1,612,000 1,287,000 1,099,000 986,000
7,050,000 2,291,000 1,573,000 1,256,000 1,073,000 964,000
7,550,000 2,234,000 1,535,000 1,226,000 1,047,000 941,000
8,050,000 2,176,000 1,496,000 1,195,000 1,021,000 918,000
8,550,000 2,119,000 1,457,000 1,165,000 995,000 895,000
9,050,000 2,062,000 1,418,000 1,134,000 969,000 872,000
9,550,000 2,005,000 1,379,000 1,103,000 944,000 849,000
10,050,000 1,948,000 1,341,000 1,073,000 918,000 826,000
Baca juga : Motor Honda Cb 150 R Dan Cbr 250 Original Terbaru
3. Simulasi Kredit Motor Honda Scoopy eSP
Scoopy eSP |
Tipe motor : Honda Scoopy eSP
Harga Cash : 16,250,000
Angsuran Per Bulannya
Uang Muka 10 Bln 16 Bln 22 Bln 28 Bln 34 Bln
2,300,000 1,810,000 1,215,000 963,000 820,000 725,000
2,500,000 1,793,000 1,204,000 954,000 812,000 719,000
2,750,000 1,765,000 1,185,000 939,000 800,000 708,000
3,000,000 1,736,000 1,167,000 925,000 788,000 697,000
3,250,000 1,708,000 1,148,000 910,000 775,000 686,000
3,500,000 1,680,000 1,129,000 895,000 763,000 675,000
3,750,000 1,652,000 1,110,000 881,000 751,000 664,000
4,000,000 1,624,000 1,092,000 866,000 738,000 653,000
4,250,000 1,596,000 1,073,000 851,000 726,000 643,000
4,500,000 1,568,000 1,054,000 837,000 713,000 632,000
4,750,000 1,539,000 1,036,000 822,000 701,000 621,000
5,000,000 1,511,000 1,017,000 807,000 689,000 610,000
5,250,000 1,483,000 998,000 793,000 676,000 599,000
5,500,000 1,455,000 979,000 778,000 664,000 588,000
5,750,000 1,427,000 961,000 763,000 651,000 577,000
Update terakhir: 24 December 2015
4. Simulasi Kredit Motor Honda Verza 150 SW
Verza 150 SW |
Tipe motor : Honda Verza 150 SW
Harga Cash : 17,950,000
Angsuran Per Bulannya
Uang Muka 10 Bln 16 Bln 22 Bln 28 Bln 34 Bln
1,400,000 1,984,000 1,335,000 1,062,000 903,000 803,000
1,600,000 1,967,000 1,324,000 1,053,000 895,000 797,000
1,850,000 1,939,000 1,305,000 1,039,000 883,000 786,000
2,100,000 1,911,000 1,286,000 1,024,000 870,000 775,000
2,350,000 1,882,000 1,267,000 1,009,000 858,000 764,000
2,600,000 1,854,000 1,248,000 994,000 845,000 753,000
2,850,000 1,826,000 1,230,000 979,000 833,000 742,000
3,100,000 1,798,000 1,211,000 965,000 820,000 731,000
3,350,000 1,769,000 1,192,000 950,000 808,000 720,000
3,600,000 1,741,000 1,173,000 935,000 795,000 709,000
4,100,000 1,685,000 1,135,000 905,000 770,000 687,000
4,600,000 1,628,000 1,098,000 876,000 745,000 665,000
5,100,000 1,572,000 1,060,000 846,000 720,000 643,000
5,600,000 1,515,000 1,023,000 816,000 695,000 621,000
6,100,000 1,459,000 985,000 787,000 671,000 599,000
Update terakhir: 24 December 2015
Tipe motor : Honda Verza 150 CW
Harga Cash : 19,040,000
Angsuran Per Bulannya
Uang Muka 10 Bln 16 Bln 22 Bln 28 Bln 34 Bln
1,600,000 2,087,000 1,405,000 1,108,000 950,000 842,000
1,850,000 2,065,000 1,389,000 1,097,000 940,000 834,000
2,100,000 2,036,000 1,371,000 1,082,000 927,000 823,000
2,350,000 2,008,000 1,352,000 1,067,000 915,000 812,000
2,600,000 1,980,000 1,333,000 1,052,000 902,000 801,000
2,850,000 1,952,000 1,314,000 1,038,000 890,000 790,000
3,100,000 1,924,000 1,295,000 1,023,000 878,000 779,000
3,350,000 1,895,000 1,277,000 1,008,000 865,000 768,000
3,600,000 1,867,000 1,258,000 994,000 853,000 757,000
4,100,000 1,811,000 1,220,000 964,000 828,000 735,000
4,600,000 1,754,000 1,183,000 935,000 803,000 713,000
5,100,000 1,698,000 1,145,000 905,000 778,000 691,000
5,600,000 1,641,000 1,107,000 876,000 753,000 669,000
6,100,000 1,585,000 1,070,000 847,000 728,000 647,000
6,600,000 1,528,000 1,032,000 817,000 703,000 625,000
Catatan "" Harga Jabodetabek, untuk lebih jelasnya update terus harga motor terbaru, ke dialer resmi Honda di kota anda. Sumber Dealer Cengkareng Motor.
Sekian dulu sedikit informasi Simulasi Kredit Motor Honda dari kami, mudah-mudahan bisa membantu anda yang mau beli Motor Honda.
Baca juga Artikel : Motor Honda Vario Terbaru Keluaran Tahun 2016